Weather Menu
· Home
· Advertising
· Climatological Summary
· Contact Us
· FAQ
· GAS PRICES
· Hurricane Center
· Hurricane_Safety
· MAP: Drought Index
· MAP: Earthquakes
· MAP: Frontal Maps
· MAP: Lightning Strikes
· MAP: National Temps
· MAP: Radar
· MAP: Rain Estimates
· MAP: Relative Humidity
· MAP: Satellite
· MAP: UV Index
· MAP: Warning Areas
· MAP: Wind Speed
· Recommend Us
· Road Construction
· Space Weather
· Statistics
· Weather BLOG
· Web Links
· What's NEW

Spotter Info
SPOTTER ACTIVATION IS NOT REQUESTED AT THIS TIME.

Live Stats
We currently have
8
visitor(s) online now.

Total Hits
· Today: 56
· Yesterday: 1,138
· Total: 3,246,850


Help Find Us!
BE ON THE LOOK OUT FOR... GABRIEL JOHNSON
GABRIEL JOHNSON
GABRIEL JOHNSON
TEMPE, AZ

 
This is a service of:
BeOnTheLookOutFor.Com







Weather News
·Mayors aim for resilience to weather, energy challenges
·Soybeans drop as weather boosts crop prospects
·Will Asian Pet Stores Kill Off This Endangered Species?
·Sector Snap: Weather worries dampen shoe sellers
·Religions seen slow to go green;Pope has chance to inspire
·Climate Change Getting Worse by the Minute
·Cleanup Continues After Severe Thunderstorms North of Atlanta
·Beyond NYC: Other places adapting to climate, too
·Obama leaves climate change-fighting tool on shelf fornow
·Climate talk shifts from curbing CO2 to adapting

read more...

 

Earthquakes around the world


Other Views: World USA South East

Earthquakes of magnitude 2.5 within 15000 km

Earthquakes in the past 7 days of magnitude 2.5 or greater within 15000 mi
Update time = Tue, 18-Jun-2013 02:39:11 EDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
4 mi NNW of Aratoca, Colombia 4.7 0027941736 mi 1371535321Tue, 18-Jun-2013 01:02:01 map
35 mi E of Manley Hot Springs, Alaska 2.5 0059083671 mi 1371527084Mon, 17-Jun-2013 19:44:44 map
55 mi SSE of Buldir Island, Alaska 3.9 0081165043 mi 1371524607Tue, 18-Jun-2013 15:03:27 map
8 mi ENE of Mammoth Lakes, California 2.7 0034162122 mi 1371523091Mon, 17-Jun-2013 19:38:11 map
2 mi ESE of Mammoth Lakes, California 3.0 0034172123 mi 1371520931Mon, 17-Jun-2013 19:02:11 map
2 mi ESE of Mammoth Lakes, California 2.5 0034162122 mi 1371519978Mon, 17-Jun-2013 18:46:18 map
2 mi ESE of Mammoth Lakes, California 2.7 0034152122 mi 1371519972Mon, 17-Jun-2013 18:46:12 map
2 mi ESE of Mammoth Lakes, California 2.5 0034162122 mi 1371519574Mon, 17-Jun-2013 18:39:34 map
18 mi S of La Romana, Dominican Republic 2.5 0019341202 mi 1371518731Mon, 17-Jun-2013 21:25:31 map
Southern Mid-Atlantic Ridge 4.9 0103706444 mi 1371517439Tue, 18-Jun-2013 00:03:59 map
2 mi ESE of Mammoth Lakes, California 2.5 0034152122 mi 1371516874Mon, 17-Jun-2013 17:54:34 map
2 mi ESE of Mammoth Lakes, California 2.5 0034152122 mi 1371514233Mon, 17-Jun-2013 17:10:33 map
41 mi SE of Cordova, Alaska 3.1 0056103486 mi 1371513671Mon, 17-Jun-2013 16:01:11 map
36 mi NNE of Baturinggit Kaja, Indonesia 5.0 01686110477 mi 1371496678Tue, 18-Jun-2013 03:17:58 map
46 mi WNW of Talkeetna, Alaska 2.5 0059833718 mi 1371495572Mon, 17-Jun-2013 10:59:32 map
17 mi NW of San Antonio, Puerto Rico 2.6 0020191254 mi 1371490760Mon, 17-Jun-2013 13:39:20 map
161 mi E of Dili, East Timor 4.5 0160129949 mi 1371485815Tue, 18-Jun-2013 01:16:55 map
109 mi E of Chitina, Alaska 3.0 0054343377 mi 1371485766Mon, 17-Jun-2013 08:16:06 map
40 mi SSW of Pirgos, Greece 4.0 0095865957 mi 1371482828Mon, 17-Jun-2013 17:27:08 map
32 mi W of Carlos Fonseca Amador, Nicaragua 5.0 0020701286 mi 1371481978Mon, 17-Jun-2013 09:12:58 map
40 mi W of Amatignak Island, Alaska 3.6 0079134917 mi 1371473716Tue, 18-Jun-2013 00:55:16 map
14 mi N of Dorado, Puerto Rico 3.2 0020991304 mi 1371470773Mon, 17-Jun-2013 08:06:13 map
51 mi S of Pirgos, Greece 4.1 0096065969 mi 1371468962Mon, 17-Jun-2013 13:36:02 map
37 mi NNE of Road Town, British Virgin Islands 4.0 0022441394 mi 1371468833Mon, 17-Jun-2013 07:33:53 map
Southwest Indian Ridge 4.9 0158329837 mi 1371468102Mon, 17-Jun-2013 14:21:42 map
35 mi WNW of Amukta Island, Alaska 4.3 0073484566 mi 1371456012Sun, 16-Jun-2013 21:00:12 map
52 mi S of Pirgos, Greece 4.1 0096115972 mi 1371454482Mon, 17-Jun-2013 09:34:42 map
60 mi SSW of Amukta Island, Alaska 2.6 0073584572 mi 1371452473Sun, 16-Jun-2013 20:01:13 map
2 mi NNW of McLoud, Oklahoma 3.1 001461908 mi 1371451141Mon, 17-Jun-2013 01:39:01 map
53 mi NNW of Road Town, British Virgin Islands 3.3 0021831357 mi 1371449210Mon, 17-Jun-2013 02:06:50 map
46 mi SSW of Pirgos, Greece 4.1 0095865957 mi 1371437702Mon, 17-Jun-2013 04:55:02 map
4 mi NE of Avenal, California 2.5 0035132183 mi 1371432634Sun, 16-Jun-2013 18:30:34 map
7 mi NNE of Pine Valley, California 2.7 0031941985 mi 1371428582Sun, 16-Jun-2013 17:23:02 map
40 mi S of Pirgos, Greece 4.0 0095915960 mi 1371426220Mon, 17-Jun-2013 01:43:40 map
12 mi SE of Waimea, Hawaii 3.2 0073054539 mi 1371420663Sun, 16-Jun-2013 12:11:03 map
35 mi S of Pirgos, Greece 5.8 0095885958 mi 1371418749Sun, 16-Jun-2013 23:39:09 map
6 mi WNW of Greenville, California 2.5 0036212250 mi 1371416125Sun, 16-Jun-2013 13:55:25 map
26 mi SW of Ashkasham, Afghanistan 4.6 0121247534 mi 1371415630Mon, 17-Jun-2013 01:17:10 map
3 mi WSW of Zuzemberk, Slovenia 4.1 0082005095 mi 1371413099Sun, 16-Jun-2013 22:04:59 map
59 mi SW of Pagaralam, Indonesia 4.8 01712410640 mi 1371409635Mon, 17-Jun-2013 02:07:15 map
4 mi E of Jones, Oklahoma 3.2 001475917 mi 1371405977Sun, 16-Jun-2013 13:06:17 map
55 mi WSW of Pole Ojea, Puerto Rico 2.8 0020491273 mi 1371400984Sun, 16-Jun-2013 11:43:04 map
21 mi N of Lluta, Peru 4.9 0052273248 mi 1371399973Sun, 16-Jun-2013 11:26:13 map
9 mi WNW of Coupeville, Washington 2.6 0039362446 mi 1371399519Sun, 16-Jun-2013 09:18:39 map
73 mi N of Dorado, Puerto Rico 3.3 0020381266 mi 1371399263Sun, 16-Jun-2013 12:14:23 map
95 mi ESE of Kamaishi, Japan 4.5 0110066839 mi 1371397924Mon, 17-Jun-2013 01:52:04 map
Macquarie Island region 5.0 0144909004 mi 1371392403Mon, 17-Jun-2013 01:20:03 map
8 mi N of Waikoloa Village, Hawaii 3.2 0073214549 mi 1371390616Sun, 16-Jun-2013 03:50:16 map
Macquarie Island region 5.7 0144959007 mi 1371389495Mon, 17-Jun-2013 00:31:35 map
42 mi SSW of Champerico, Guatemala 4.2 0020631282 mi 1371389301Sun, 16-Jun-2013 07:28:21 map
60 mi NW of Tobelo, Indonesia 4.5 0151939441 mi 1371387707Sun, 16-Jun-2013 21:01:47 map
8 mi S of Boley, Oklahoma 2.8 001405873 mi 1371383391Sun, 16-Jun-2013 06:49:51 map
77 mi WSW of Banda Aceh, Indonesia 4.7 0160789991 mi 1371382381Sun, 16-Jun-2013 17:33:01 map
4 mi ENE of Indian Hills, Nevada 2.8 0034962172 mi 1371382206Sun, 16-Jun-2013 04:30:06 map
22 mi N of Road Town, British Virgin Islands 3.3 0022291385 mi 1371378330Sun, 16-Jun-2013 06:25:30 map
31 mi S of Champerico, Guatemala 4.1 0020351265 mi 1371370980Sun, 16-Jun-2013 02:23:00 map
52 mi S of Pirgos, Greece 4.3 0096015966 mi 1371370514Sun, 16-Jun-2013 10:15:14 map
1 mi S of Jones, Oklahoma 2.7 001479919 mi 1371370117Sun, 16-Jun-2013 03:08:37 map
11 mi NNE of Amahai, Indonesia 4.9 0155279648 mi 1371369864Sun, 16-Jun-2013 17:04:24 map
89 mi W of Pasirnangka, Indonesia 4.7 01731610760 mi 1371369605Sun, 16-Jun-2013 15:00:05 map
59 mi N of Road Town, British Virgin Islands 3.4 0021981366 mi 1371364177Sun, 16-Jun-2013 02:29:37 map
98 mi W of Isangel, Vanuatu 4.9 0128958012 mi 1371363972Sun, 16-Jun-2013 17:26:12 map
14 mi WSW of Casselman, Canada 2.5 0017991118 mi 1371361644Sun, 16-Jun-2013 01:47:24 map
7 mi SSE of Waikoloa Village, Hawaii 2.7 0073304555 mi 1371360250Sat, 15-Jun-2013 19:24:10 map
14 mi W of Jolalpan, Mexico 5.8 0021051308 mi 1371359941Sat, 15-Jun-2013 22:19:01 map
42 mi S of Pirgos, Greece 4.2 0095975964 mi 1371357168Sun, 16-Jun-2013 06:32:48 map
11 mi ESE of Anza, California 2.9 0031911983 mi 1371354979Sat, 15-Jun-2013 20:56:19 map
34 mi NNW of Visokoi Island, 5.5 0109266789 mi 1371351095Sun, 16-Jun-2013 00:51:35 map
12 mi NE of Roshtqal'a, Tajikistan 4.3 0120627495 mi 1371347852Sun, 16-Jun-2013 06:57:32 map
99 mi SE of Hasaki, Japan 4.2 0113887076 mi 1371347018Sun, 16-Jun-2013 10:43:38 map
70 mi S of Hihifo, Tonga 4.6 0110526868 mi 1371346406Sat, 15-Jun-2013 13:33:26 map
32 mi WSW of Corinto, Nicaragua 4.6 0020531276 mi 1371344642Sat, 15-Jun-2013 19:04:02 map
47 mi S of Pirgos, Greece 4.5 0095995965 mi 1371344014Sun, 16-Jun-2013 02:53:34 map
22 mi NW of Challis, Idaho 2.8 0032121996 mi 1371343977Sat, 15-Jun-2013 18:52:57 map
68 mi SE of Sinabang, Indonesia 4.8 01646810233 mi 1371343479Sun, 16-Jun-2013 06:44:39 map
50 mi NNW of Charlotte Amalie, U.S. Virgin Islands 3.0 0021641344 mi 1371341755Sat, 15-Jun-2013 20:15:55 map
58 mi WSW of Anchor Point, Alaska 2.9 0060673770 mi 1371335512Sat, 15-Jun-2013 14:31:52 map
41 mi WSW of Tok, Alaska 2.9 0056293498 mi 1371330835Sat, 15-Jun-2013 13:13:55 map
Central Mid-Atlantic Ridge 4.6 0066244116 mi 1371328653Sat, 15-Jun-2013 18:37:33 map
68 mi W of Cantwell, Alaska 2.5 0059693709 mi 1371325418Sat, 15-Jun-2013 11:43:38 map
76 mi SW of Nanakuli, Hawaii 3.6 0076004722 mi 1371325202Sat, 15-Jun-2013 08:40:02 map
47 mi S of Pirgos, Greece 4.3 0096035967 mi 1371323044Sat, 15-Jun-2013 21:04:04 map
34 mi W of Masachapa, Nicaragua 4.5 0020871297 mi 1371322210Sat, 15-Jun-2013 12:50:10 map
47 mi S of Pirgos, Greece 4.5 0095925960 mi 1371320690Sat, 15-Jun-2013 20:24:50 map
30 mi W of Masachapa, Nicaragua 5.1 0020911299 mi 1371319842Sat, 15-Jun-2013 12:10:42 map
28 mi W of Masachapa, Nicaragua 4.9 0020801293 mi 1371319144Sat, 15-Jun-2013 11:59:04 map
31 mi W of Masachapa, Nicaragua 6.5 0020941301 mi 1371317669Sat, 15-Jun-2013 11:34:29 map
45 mi SSW of Pirgos, Greece 4.9 0095895959 mi 1371316922Sat, 15-Jun-2013 19:22:02 map
42 mi SSW of Pirgos, Greece 4.9 0095835955 mi 1371315725Sat, 15-Jun-2013 19:02:05 map
54 mi S of Pirgos, Greece 4.8 0096035967 mi 1371315574Sat, 15-Jun-2013 18:59:34 map
45 mi S of Pirgos, Greece 4.6 0095915959 mi 1371315074Sat, 15-Jun-2013 18:51:14 map
45 mi S of Pirgos, Greece 4.9 0095965962 mi 1371313736Sat, 15-Jun-2013 18:28:56 map
38 mi S of Pirgos, Greece 6.2 0095885957 mi 1371312660Sat, 15-Jun-2013 18:11:00 map
4 mi SSW of Alberto Oviedo Mota, Mexico 3.1 0030801914 mi 1371306144Sat, 15-Jun-2013 07:22:24 map
6 mi W of Anchor Point, Alaska 2.6 0059993728 mi 1371305993Sat, 15-Jun-2013 06:19:53 map
35 mi SW of Champerico, Guatemala 4.6 0020501274 mi 1371304805Sat, 15-Jun-2013 08:00:05 map
37 mi SSW of Champerico, Guatemala 4.3 0020561278 mi 1371304728Sat, 15-Jun-2013 07:58:48 map
21 mi SSW of Puerto El Triunfo, El Salvador 4.4 0020021244 mi 1371301725Sat, 15-Jun-2013 07:08:45 map
60 mi ENE of Ndoi Island, Fiji 4.5 0115897201 mi 1371296897Fri, 14-Jun-2013 23:48:17 map
South of the Kermadec Islands 6.0 0124707748 mi 1371295234Sat, 15-Jun-2013 23:20:34 map
60 mi NNE of Luquillo, Puerto Rico 2.7 0021351326 mi 1371294684Sat, 15-Jun-2013 07:11:24 map
5 mi SSW of Calistoga, California 2.6 0037442326 mi 1371288440Sat, 15-Jun-2013 02:27:20 map
20 mi SW of Rio Dell, California 2.5 0039042426 mi 1371285221Sat, 15-Jun-2013 01:33:41 map
9 mi NNE of Anchor Point, Alaska 2.7 0059823717 mi 1371279704Fri, 14-Jun-2013 23:01:44 map
69 mi N of Road Town, British Virgin Islands 2.7 0021751351 mi 1371277640Sat, 15-Jun-2013 02:27:20 map
4 mi ENE of Tejutla, Guatemala 4.6 0019031183 mi 1371270109Fri, 14-Jun-2013 22:21:49 map
South of Panama 4.4 0028961800 mi 1371258491Fri, 14-Jun-2013 19:08:11 map
3 mi SSW of Volcano, Hawaii 2.6 0072984535 mi 1371255162Fri, 14-Jun-2013 14:12:42 map
35 mi NNW of Larsen Bay, Alaska 2.7 0061303809 mi 1371253954Fri, 14-Jun-2013 15:52:34 map
2 mi S of Steele, Missouri 2.6 000928577 mi 1371251474Fri, 14-Jun-2013 18:11:14 map
58 mi WNW of Ozernovskiy, Russia 4.1 0092955775 mi 1371241718Sat, 15-Jun-2013 06:28:38 map
2 mi WNW of Road Town, British Virgin Islands 2.9 0022481397 mi 1371240678Fri, 14-Jun-2013 16:11:18 map
6 mi WNW of Greenville, California 2.9 0036222250 mi 1371240588Fri, 14-Jun-2013 13:09:48 map
7 mi SSE of Clinton, Arkansas 2.5 001076668 mi 1371235081Fri, 14-Jun-2013 13:38:01 map
75 mi WSW of Larsen Bay, Alaska 3.0 0062363875 mi 1371234469Fri, 14-Jun-2013 08:27:49 map
South of Panama 5.1 0027641717 mi 1371232605Fri, 14-Jun-2013 11:56:45 map
0 mi S of San Juan, Philippines 4.8 0141308780 mi 1371229224Sat, 15-Jun-2013 01:00:24 map
27 mi SSE of Tanaga Volcano, Alaska 2.7 0077554819 mi 1371226119Fri, 14-Jun-2013 07:08:39 map
10 mi W of Alberto Oviedo Mota, Mexico 2.5 0030941922 mi 1371225838Fri, 14-Jun-2013 09:03:58 map
11 mi WSW of Ivins, Utah 2.6 0029651842 mi 1371218308Fri, 14-Jun-2013 07:58:28 map
23 mi S of Anchorage, Alaska 3.7 0058923661 mi 1371210781Fri, 14-Jun-2013 03:53:01 map
88 mi S of Wonosari, Indonesia 4.4 01731310758 mi 1371209209Fri, 14-Jun-2013 18:26:49 map
4 mi E of Aratoca, Colombia 4.4 0028041742 mi 1371206963Fri, 14-Jun-2013 05:49:23 map
19 mi N of Querecotillo, Peru 4.5 0038672403 mi 1371203966Fri, 14-Jun-2013 04:59:26 map
51 mi W of Umatac Mayor's Office, Guam 4.4 0130678119 mi 1371201708Fri, 14-Jun-2013 19:21:48 map
6 mi SW of San Rafael del Yuma, Dominican Republic 3.4 0019301199 mi 1371194524Fri, 14-Jun-2013 03:22:04 map
27 mi NNE of Komodo, Indonesia 4.5 01664110340 mi 1371171895Fri, 14-Jun-2013 09:04:55 map
17 mi W of Ferndale, California 2.5 0039242439 mi 1371171315Thu, 13-Jun-2013 17:55:15 map
4 mi N of Healy, Alaska 2.6 0058693647 mi 1371170277Thu, 13-Jun-2013 16:37:57 map
4 mi NNW of Cantwell, Alaska 3.3 0058663645 mi 1371168102Thu, 13-Jun-2013 16:01:42 map
38 mi E of Pangai, Tonga 5.0 0111876951 mi 1371161972Thu, 13-Jun-2013 10:19:32 map
30 mi N of Visokoi Island, 4.6 0109446800 mi 1371158829Thu, 13-Jun-2013 19:27:09 map
53 mi SE of Old Iliamna, Alaska 3.0 0060993790 mi 1371153795Thu, 13-Jun-2013 12:03:15 map
64 mi ESE of King Salmon, Alaska 2.7 0061753837 mi 1371146299Thu, 13-Jun-2013 09:58:19 map
116 mi ENE of Flying Fish Cove, Christmas Island 5.4 01753910898 mi 1371144233Fri, 14-Jun-2013 00:23:53 map
109 mi ENE of Flying Fish Cove, Christmas Island 6.7 01754410901 mi 1371142043Thu, 13-Jun-2013 23:47:23 map
36 mi ESE of Sutton-Alpine, Alaska 2.7 0057843594 mi 1371132689Thu, 13-Jun-2013 06:11:29 map
55 mi E of Nago, Japan 5.6 0128677995 mi 1371129883Thu, 13-Jun-2013 22:24:43 map
21 mi W of Anchorage, Alaska 3.1 0059243681 mi 1371127935Thu, 13-Jun-2013 04:52:15 map
59 mi S of King Salmon, Alaska 2.5 0062573888 mi 1371123858Thu, 13-Jun-2013 03:44:18 map
63 mi E of Nikolski, Alaska 2.8 0070354371 mi 1371123780Thu, 13-Jun-2013 00:43:00 map
27 mi SW of Larsen Bay, Alaska 3.0 0061473819 mi 1371122331Thu, 13-Jun-2013 03:18:51 map
34 mi NNE of San Felipe, Chile 4.8 0070584386 mi 1371120097Thu, 13-Jun-2013 06:41:37 map
11 mi NNW of Greenbrier, Arkansas 2.8 001072666 mi 1371104284Thu, 13-Jun-2013 01:18:04 map
40 mi SSW of Homer, Alaska 3.5 0059963726 mi 1371095734Wed, 12-Jun-2013 19:55:34 map
74 mi NNE of Road Town, British Virgin Islands 3.4 0022281384 mi 1371095518Wed, 12-Jun-2013 23:51:58 map
15 mi N of Tierras Nuevas Poniente, Puerto Rico 2.8 0020841295 mi 1371092136Wed, 12-Jun-2013 22:55:36 map
58 mi W of Willow, Alaska 2.6 0059953725 mi 1371082244Wed, 12-Jun-2013 16:10:44 map
65 mi ESE of Akutan, Alaska 2.6 0068074230 mi 1371070660Wed, 12-Jun-2013 09:57:40 map
15 mi WSW of Ambato, Ecuador 4.9 0035262191 mi 1371067094Wed, 12-Jun-2013 14:58:14 map
28 mi ESE of Nikolski, Alaska 2.6 0070954409 mi 1371065398Wed, 12-Jun-2013 08:29:58 map
117 mi NNE of Cape Yakataga, Alaska 2.9 0054123363 mi 1371064472Wed, 12-Jun-2013 12:14:32 map
17 mi ENE of Van, Turkey 4.5 0105746570 mi 1371063773Wed, 12-Jun-2013 22:02:53 map
32 mi S of La Romana, Dominican Republic 3.2 0019501212 mi 1371059091Wed, 12-Jun-2013 12:44:51 map
5 mi S of Willow, Alaska 2.5 0059013667 mi 1371057682Wed, 12-Jun-2013 09:21:22 map
85 mi SSW of Amatignak Island, Alaska 2.6 0079334929 mi 1371056967Wed, 12-Jun-2013 05:09:27 map
1 mi WSW of San Juan, Puerto Rico 2.6 0021271321 mi 1371056205Wed, 12-Jun-2013 12:56:45 map
1 mi WSW of Jones, Oklahoma 2.8 001482921 mi 1371053143Wed, 12-Jun-2013 11:05:43 map
56 mi NNW of Talkeetna, Alaska 2.7 0059653707 mi 1371053095Wed, 12-Jun-2013 08:04:55 map
8 mi SSE of Honaunau-Napoopoo, Hawaii 3.2 0073534569 mi 1371049931Wed, 12-Jun-2013 05:12:11 map
18 mi S of Painan, Indonesia 4.8 01682210453 mi 1371047104Wed, 12-Jun-2013 21:25:04 map
54 mi SE of False Pass, Alaska 2.8 0066874155 mi 1371046944Wed, 12-Jun-2013 06:22:24 map
67 mi NNE of Road Town, British Virgin Islands 3.2 0022281385 mi 1371045516Wed, 12-Jun-2013 09:58:36 map
39 mi E of Amatignak Island, Alaska 2.8 0077924842 mi 1371038344Wed, 12-Jun-2013 02:59:04 map
North of Ascension Island 5.2 0082955154 mi 1371038317Wed, 12-Jun-2013 10:58:37 map
12 mi N of Greenbrier, Arkansas 2.5 001072666 mi 1371038045Wed, 12-Jun-2013 06:54:05 map
East of the Mariana Islands 4.6 0121657559 mi 1371037564Wed, 12-Jun-2013 21:46:04 map
9 mi SE of Esperanza, Puerto Rico 2.6 0022191379 mi 1371034603Wed, 12-Jun-2013 06:56:43 map
55 mi SSE of False Pass, Alaska 2.5 0067224177 mi 1371032107Tue, 11-Jun-2013 23:15:07 map
6 mi SSE of Punta Cana, Dominican Republic 3.7 0019481211 mi 1371031540Wed, 12-Jun-2013 06:05:40 map
55 mi W of Atka, Alaska 2.5 0075784709 mi 1371028184Wed, 12-Jun-2013 00:09:44 map
54 mi SE of San Pedro de Atacama, Chile 4.2 0061803840 mi 1371028150Wed, 12-Jun-2013 05:09:10 map
42 mi NE of Talkeetna, Alaska 2.9 0058643644 mi 1371028030Wed, 12-Jun-2013 01:07:10 map
8 mi SW of Nueva Concepcion, Guatemala 4.6 0019881235 mi 1371023683Wed, 12-Jun-2013 01:54:43 map
68 mi S of Kobuk, Alaska 2.6 0062423879 mi 1371022199Tue, 11-Jun-2013 23:29:59 map
9 mi WSW of Stella, Puerto Rico 3.0 0020391267 mi 1371017236Wed, 12-Jun-2013 02:07:16 map
76 mi W of Craig, Alaska 3.0 0049463074 mi 1371016271Tue, 11-Jun-2013 20:51:11 map
29 mi WNW of Anchor Point, Alaska 2.5 0060323748 mi 1371001785Tue, 11-Jun-2013 17:49:45 map
27 mi SSE of Boca de Yuma, Dominican Republic 3.4 0019801230 mi 1370997348Tue, 11-Jun-2013 19:35:48 map
50 mi NNW of Ternate, Indonesia 4.5 0152789493 mi 1370992208Wed, 12-Jun-2013 07:10:08 map
78 mi SW of Ndoi Island, Fiji 4.6 0117987331 mi 1370990223Tue, 11-Jun-2013 10:37:03 map
20 mi W of Whittier, Alaska 2.9 0058543638 mi 1370988504Tue, 11-Jun-2013 14:08:24 map
2 mi NW of Vartholomion, Greece 4.2 0090885647 mi 1370987296Wed, 12-Jun-2013 00:48:16 map
103 mi SSW of Cibungur, Indonesia 4.7 01746710853 mi 1370981620Wed, 12-Jun-2013 03:13:40 map
68 mi E of Mutsu, Japan 4.5 0108046713 mi 1370978879Wed, 12-Jun-2013 05:27:59 map
19 mi S of Port-Vila, Vanuatu 5.4 0127777939 mi 1370977975Wed, 12-Jun-2013 06:12:55 map
2 mi SW of Bodfish, California 2.6 0033732096 mi 1370977039Tue, 11-Jun-2013 11:57:19 map
6 mi ENE of McLoud, Oklahoma 2.6 001452902 mi 1370973587Tue, 11-Jun-2013 12:59:47 map
17 mi SSE of Yunaska Island, Alaska 2.5 0072584510 mi 1370967146Tue, 11-Jun-2013 07:12:26 map
36 mi SE of Campo, California 2.8 0031651966 mi 1370962973Tue, 11-Jun-2013 08:02:53 map
81 mi W of La Libertad, Mexico 4.4 0029981863 mi 1370962936Tue, 11-Jun-2013 07:02:16 map
81 mi SW of La Reforma, Mexico 4.7 0026551650 mi 1370959664Tue, 11-Jun-2013 07:07:44 map
26 mi SSW of Ndoi Island, Fiji 4.9 0117177281 mi 1370955744Tue, 11-Jun-2013 01:02:24 map
111 mi ENE of Flying Fish Cove, Christmas Island 4.4 01752610890 mi 1370952664Tue, 11-Jun-2013 19:11:04 map
171 mi WNW of Saumlaki, Indonesia 4.9 0157919812 mi 1370951975Tue, 11-Jun-2013 20:59:35 map
154 mi NNW of Tobelo, Indonesia 4.8 0151069386 mi 1370950225Tue, 11-Jun-2013 19:30:25 map
Sea of Okhotsk 4.8 0092275733 mi 1370948198Tue, 11-Jun-2013 20:56:38 map
58 mi NNW of Talkeetna, Alaska 2.7 0059623705 mi 1370945792Tue, 11-Jun-2013 02:16:32 map
63 mi NE of Calama, Chile 5.1 0059833718 mi 1370943425Tue, 11-Jun-2013 05:37:05 map
44 mi NE of Punta Cana, Dominican Republic 3.3 0019491211 mi 1370940428Tue, 11-Jun-2013 03:47:08 map
128 mi SSE of Nikolski, Alaska 3.0 0071384435 mi 1370937609Mon, 10-Jun-2013 21:00:09 map

201 earthquakes found. Click on location or map links for more details from the USGS


Map provided by the USGS

The REAL Weather Source for Lake City, FL!
Copyright © 2004-2013 by Lake City Weather dot Com


Page Generation: 1.92 Seconds