Weather Menu
· Home
· Advertising
· Climatological Summary
· Contact Us
· FAQ
· GAS PRICES
· Hurricane Center
· MAP: Drought Index
· MAP: Earthquakes
· MAP: Frontal Maps
· MAP: Lightning Strikes
· MAP: National Temps
· MAP: Radar
· MAP: Rain Estimates
· MAP: Relative Humidity
· MAP: Satellite
· MAP: UV Index
· MAP: Warning Areas
· MAP: Wind Speed
· Recommend Us
· Road Construction
· Space Weather
· Statistics
· Weather BLOG
· Web Links
· What's NEW

Spotter Info
SPOTTER ACTIVATION IS NOT REQUESTED AT THIS TIME.

Live Stats
We currently have
11
visitor(s) online now.

Total Hits
· Today: 54
· Yesterday: 1,073
· Total: 3,166,588


Help Find Us!
BE ON THE LOOK OUT FOR... ISABELLA AVILA
ISABELLA AVILA
ISABELLA AVILA
FRESNO, CA

 
This is a service of:
BeOnTheLookOutFor.Com






Weather News
·Storm Chances Return for North Texas
·Thunderstorms slow Oklahoma tornado cleanup
·Thunderstorms, hail slow Oklahoma tornado cleanup
·Why Happy People Hide From Climate Change
·College fossil-fuel divestment movement builds
·Yes, Oklahoma Truthers Think Obama Used His Anti-Scandal Weather Magic
·Chilly Morning, Great Afternoon
·Factbox: Tornado damage and the Enhanced Fujita scale
·Tornado Warning: Despite Oklahoma Alert, U.S. Weather Forecasting Service Needs Major Upgrades
·Oklahoma tornado was a monster, but it wasn't a record-breaker

read more...

 

Soon will include all months since 2004

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: KI4ZBO   CITY: Lake City STATE: Florida
ELEV: 112 LAT: 030:09:22 LONG: 0082:45:44

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.8   077.2   14:08    64.0   05:38     00.0     03.9   00.00   00.4     11.5    17:19      NE
02    68.3   074.1   13:39    65.4   02:20     00.0     03.3   00.36   00.4     10.3    20:05      NE
03    65.6   069.5   16:22    63.3   23:57     00.0     00.6   01.39   00.7     11.5    14:50      NE
04    66.8   070.0   15:27    63.4   00:01     00.0     01.8   00.12   00.1     11.5    03:16      NE
05    64.6   077.4   17:20    54.3   08:16     00.4     00.0   00.03   00.6     11.5    18:00     SSW
06    60.7   071.3   16:55    48.8   07:22     04.2     00.0   00.00   00.4     11.5    10:35      S 
07    64.5   077.8   15:49    53.7   06:52     00.5     00.0   00.00   00.6     11.5    17:20      S 
08    67.0   081.3   16:23    52.6   07:15     00.0     02.1   00.00   00.5     09.2    13:21      S 
09    71.1   087.4   16:37    58.7   04:11     00.0     06.1   00.00   00.1     06.9    14:04      S 
10    72.4   088.5   14:38    57.5   07:03     00.0     07.4   00.00   00.4     11.5    17:10     SSW
11    71.2   086.0   13:32    62.7   03:55     00.0     06.3   00.16   00.6     12.7    16:38     SSW
12    72.4   084.7   16:56    65.6   06:48     00.0     07.5   00.01   00.2     10.3    13:04      S 
13    67.4   078.8   16:21    54.9   00:00     00.0     02.5   00.00   00.1     10.3    14:26     SSE
14    64.0   082.3   16:55    45.1   06:51     00.9     00.0   00.00   00.1     08.1    16:09     SSE
15    68.7   088.9   17:02    49.0   06:56     00.0     03.7   00.00   00.1     05.8    15:47      S 
16    72.4   088.1   16:05    57.9   05:01     00.0     07.5   00.00   00.1     06.9    12:24      S 
17    75.7   090.9   17:18    61.5   07:13     00.0     10.8   00.00   00.1     08.1    20:57      S 
18    77.1   091.1   16:22    63.7   07:09     00.0     12.2   00.00   00.1     09.2    10:01      S 
19    76.2   091.4   16:26    68.1   06:06     00.0     11.2   00.12   00.1     08.1    18:56     NNE
20    75.1   091.8   16:58    67.6   00:00     00.0     10.2   00.05   00.1     08.1    19:02      S 
21    72.4   088.6   15:09    63.8   06:56     00.0     07.5   00.01   00.1     11.5    15:53      NE
22    75.6   089.1   15:49    66.3   04:06     00.0     10.7   00.01   00.1     08.1    16:30      NE
23    78.3   092.2   17:15    66.9   04:46     00.0     13.4   00.00   00.1     08.1    17:33      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.3 (71.6)   92.2  day 23     45.1  day 14   006.0    128.7   02.27   00.3     12.7   day 11     SSE
Max >=  86: 11
Min <=  86: 23
Max Rain: 1.39 ON 3-05-13
Days of Rain: 10 (> .008in) 5 (> .08in) 1 (> 0.8in)
 
The REAL Weather Source for Lake City, FL!
Copyright © 2004-2013 by Lake City Weather dot Com


Page Generation: 1.16 Seconds